AGE CATEGORIES | POSITION - 1 | POSITION - 2 | POSITION - 3 |
OPEN | - | - | - |
18 TO 44 | - | - | - |
45 AND ABOVE | - | - | - |
AGE CATEGORIES | POSITION - 1 | POSITION - 2 | POSITION - 3 |
OPEN | - | - | - |
18 TO 44 | - | - | - |
45 AND ABOVE | - | - | - |
AGE CATEGORIES | POSITION - 1 | POSITION - 2 | POSITION - 3 |
OPEN | - | - | - |
15 TO 44 | - | - | - |
45 AND ABOVE | - | - | - |
AGE CATEGORIES | POSITION - 1 | POSITION - 2 | POSITION - 3 |
OPEN | - | - | - |
15 TO 44 | - | - | - |
45 AND ABOVE | - | - | - |
AGE CATEGORIES | POSITION - 1 | POSITION - 2 | POSITION - 3 |
OPEN | - | - | - |
15 TO 44 | - | - | - |
45 AND ABOVE | - | - | - |
AGE CATEGORIES | POSITION - 1 | POSITION - 2 | POSITION - 3 |
OPEN | - | - | - |
15 TO 44 | - | - | - |
45 AND ABOVE | - | - | - |
1st Winner - Rs._______
2nd Second Runner-up - Rs._______
3rd position - Rs._______